Contacts
Head Office
Administration | administration@natbankmw.com | (265) 1 870 126 |
Call Centre | callcentre@natbankmw.com | (265) 1 831 485 |
Digital Banking Services Division | cards.ebanking@natbankmw.com | (265) 1 820 622 |
Credit Management | cmanagement@natbankmw.com | (265) 1 820 622 |
Finance | finance@natbankmw.com | (265) 1 820 622 |
Head Office | chiefexec@natbankmw.com | (265) 1 820 622 |
Human Capital Division | nathrd@natbankmw.com | (265) 1 820 622 |
Information Technology, Organisation and Methods Division | infotech@natbankmw.com | (265) 1 820 622 |
Learning and Growth Centre | mtc@natbankmw.com | (265) 1 838 200 |
Operations | operations@natbankmw.com | (265) 1 820 622 |
Retail Banking Division | personalandbusiness@natbankmw.com | (265) 1 820 622 |
Risk | oris@natbankmw.com | (265) 1 820 622 |
Marketing and Corporate Affairs | marketing@natbankmw.com | (265) 1 820 622 |
Treasury and Investment Banking Division | treasury@natbankmw.com | (265) 1 820 622 |
Corporate Banking Division | cibd@natbankmw.com | (265) 1 824 907 |
Client Coverage | callcentre@natbankmw.com | (265) 1 820 622 |
Strategy & Projects | oris@natbankmw.com | (265) 1 820 622 |
Service Centres
Balaka | balaka@natbankmw.com | (265) 1 552 222 |
Capital City Service Centre | capitalcity@natbankmw.com | (265) 1 770 322 |
Chichiri Service Centre | chichiri@natbankmw.com | (265) 1 810 900 |
Chichiri Shopping Mall | chichirimall@natbankmw.com | (265) 1 873 774 |
Chileka Airport | chileka@natbankmw.com | (265) 1 692 392 |
Chitipa | chitipa@natbankmw.com | (265) 1 382 419 |
Customs Road Service Centre | customs@natbankmw.com | (265) 1 840 133 |
Dwangwa Service Centre | dwangwa@natbankmw.com | (265) 1 295 350 |
Henderson Street Service Centre | hendersonstreet@natbankmw.com | (265) 1 821 000 |
Kamuzu International Airport | kia@natbankmw.com | (265) 1 700 772 |
Kanengo | kanengo@natbankmw.com | (265) 1 710 193 |
Karonga Service Centre | karonga@natbankmw.com | (265) 1 362 223 |
Kasungu Service Centre | kasungu@natbankmw.com | (265) 1 253 224 |
Lilongwe Service Centre | lilongwe@natbankmw.com | (265) 1 757 016 |
Liwonde | liwonde@natbankmw.com | (265) 1 542 866 |
Mangochi Service Centre | mangochi@natbankmw.com | (265) 1 594 322 |
Mchinji | mchinji@natbankmw.com | (265) 1 242 236 |
Mponela | mponela@natbankmw.com | (265) 1 286 300 |
Mulanje Service Centre | mulanje@natbankmw.com | (265) 999 978 552/ 885 917 341 |
Mwanza Service Centre | mwanza@natbankmw.com | (265) 1 432 696 |
Mzimba | mzimba@natbankmw.com | (265) 1 342 245 |
Mzuzu Service Centre | mzuzu@natbankmw.com | (265) 1 312 554 |
Nchalo | nchalo@natbankmw.com | (265) 1 428 252 |
Ntcheu | ntcheu@natbankmw.com | (265) 1 235 780 |
Songwe Agency | songwe@natbankmw.com | (265) 1 369 322 |
Salima | salima@natbankmw.com | (265) 1 262 811 |
South End | southend@natbankmw.com | (265) 887 378 400/401 |
Thyolo | thyolo@natbankmw.com | (265) 1 473 234 |
Victoria Avenue Service Centre | vicavenue@natbankmw.com | (265) 1 820 199 |
Zomba Service Centre | zomba@natbankmw.com | (265) 1 524 788 |
Lilongwe Gateway | lilongwegateway@natbankmw.com | (265) 1 762 954 |
Top Mandala | topmandala@natbankmw.com | (265) 1 820 950 |
Feedback
Comments/ feedback regarding your experience with our services | clientcoverage@natbankmw.com |