Contacts

Head Office

Administration (265) 1 870 126
Call Centre (265) 1 831 485
Digital Banking Services Division (265) 1 820 622
Credit Management (265) 1 820 622
Finance (265) 1 820 622
Head Office (265) 1 820 622
Human Capital Division (265) 1 820 622
Information Technology, Organisation and Methods Division (265) 1 820 622
Learning and Growth Centre (265) 1 838 200
Operations (265) 1 820 622
Retail Banking Division (265) 1 820 622
Risk (265) 1 820 622
Marketing and Corporate Affairs (265) 1 820 622
Treasury and Investment Banking Division (265) 1 820 622
Corporate Banking Division (265) 1 824 907
Client Coverage (265) 1 820 622
Strategy & Projects (265) 1 820 622

Service Centres

Balaka (265) 1 552 222
Capital City Service Centre (265) 1 770 322
Chichiri Service Centre (265) 1 810 900
Chichiri Shopping Mall (265) 1 873 774
Chileka Airport (265) 1 692 392
Chitipa (265) 1 382 419
Customs Road Service Centre (265) 1 840 133
Dwangwa Service Centre (265) 1 295 350
Henderson Street Service Centre (265) 1 821 000
Kamuzu International Airport (265) 1 700 772
Kanengo (265) 1 710 193
Karonga Service Centre (265) 1 362 223
Kasungu Service Centre (265) 1 253 224
Lilongwe Service Centre (265) 1 757 016
Liwonde (265) 1 542 866
Mangochi Service Centre (265) 1 594 322
Mchinji (265) 1 242 236
Mponela (265) 1 286 300
Mulanje Service Centre (265) 999 978 552/ 885 917 341
Mwanza Service Centre (265) 1 432 696
Mzimba (265) 1 342 245
Mzuzu Service Centre (265) 1 312 554
Nchalo (265) 1 428 252
Ntcheu (265) 1 235 780
Songwe Agency (265) 1 369 322
Salima (265) 1 262 811
South End (265) 887 378 400/401
Thyolo (265) 1 473 234
Victoria Avenue Service Centre (265) 1 820 199
Zomba Service Centre (265) 1 524 788
Lilongwe Gateway (265) 1 762 954
Top Mandala (265) 1 820 950

mission-vision

 Vision

To be the most successful financial institution in Malawi with an internationally visible presence.

Mission Statement

To provide outstanding and inclusive financial solutions that deliver sustained stakeholder value.